School of Horticulture
Plant Database
Details of...
Scientific Name: | Poa supina |
Pronunciation: | POE-uh soo-PYE-nuh |
Common Name: | supina bluegrass |
Family Name: | Poaceae |
Plant Type: | Herbaceous perennial, Poales (grass-like) |
Key ID Features: | Leaf vernation folded, 2-3 mm wide, tip boat-shaped, tip rounded …auricles absent…ligule 0.6-1.5 mm…sheath thin, smooth, 1.5 to 5 x longer than blade…culm 0.5-0.7 mm wide … rhizomes present…+/- stolons…thatchy habit with tufted or isolated culms. |
Course(s): | not used (on campus) |
|
![]() |
||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||
|
![]() |
||||||||
|
|||||||
|
|
Location(s): (TFL) Turf Field Lab Location Map |