School of Horticulture
Plant Database
Details of...
Scientific Name: | Digitaria ischaemum |
Pronunciation: | dij-ih-TARE-ree-uh IS-kay-mum |
Common Name: | smooth crabgrass |
Family Name: | Poaceae |
Plant Type: | Annual, Poales (grass-like), Weed (horticultural) |
Key ID Features: | Leaf vernation rolled, blades dull green to purplish, 2-6 mm wide, lacking hairs (trichomes) except sometimes in collar area, rough textured, tips sharp-pointed…sheaths mostly closed, compressed, smooth…auricles absent…collar with long trichomes…ligule 2-3 mm tall, frayed or wavy edged…rhizomes absent (annual)…prostrate or ascending habit. |
Course(s): | not used (on campus) |
|
![]() |
||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||
|
|||||||
|
|
Propagation: | Seed |
Location(s): (WDY) WeeDY location : receiving area Location Map |