Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Abies cephalonica 'Meyer's Dwarf' |
| Common Name: | Meyer's Dwarf fir, dwarf Greek fir |
| Family Name: | Pinaceae |
| Origin: | Europe, Garden origin |
| Hardiness Zone: | Zone 6: (-23 to -18 °C) |
| Plant Type: | Conifer |
| Mature Size: | 0.4 - 0.7m x 2 - 3m (height x width) |
| Habit: | Spreading |
| Form: | Mounded |
| Texture: | Medium - fine |
| Landscape Uses: | Alpine, Ground cover, Mixed shrub border, Rock garden, Specimen plant |
| Exposure: | Full sun |
| Soil or Media: | Rocky or gravelly or dry |
| Leaves: | Needle-like, Spiraled, Leathery, Glabrous, Linear, Entire |
| Flowers: | n/a (male cone), Pink, Red, Mar-Apr |
| Fruit: | Cone (winged seeds), Purple, Pink, Brown, Sep-Oct |
| Key ID Features: | |
| Branchlets glossy brown; needles spirally arranged, not grooved above, keeled below with whitish stomatal rows, most curved upwards, flattened, 8-15mm long x 1-2mm wide (about half the size of species); pollen cones red in clusters near the branch tips; seed cones erect, cylindrical. | |