Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Acer platanoides 'Crimson Sentry' |
Common Name: | Crimson Sentry maple |
Family Name: | Sapindaceae |
Origin: | Europe, Garden origin |
Hardiness Zone: | Zone 3: (-40 to -34 °C) |
Plant Type: | Tree - deciduous |
Mature Size: | 10 - 15m x 4 - 5m (height x width) |
Habit: | Fastigiate, Stiffly upright |
Form: | Columnar, Oval - vertical |
Texture: | Medium - coarse |
Landscape Uses: | Accent plant, Group or mass planting, Shade tree, Specimen plant, Street (boulevard tree) |
Exposure: | Full sun, Part sun/part shade |
Soil or Media: | Acidic, Well-drained |
Leaves: | Simple, Lobed, Opposite, Soft flexible, Heavily veined, Palmate venation, Glabrous, Lustrous, Orbicular, Dentate |
Flowers: | Cyme, Yellow, Green-yellow, Apr-May |
Fruit: | Samara, Schizocarp, Brown, Sep-Oct |
Key ID Features: | |
Dense, compact, small tree; leaves opposite, deep purple (crimsons-oranges in fall), orbicular, most 10-15cm wide, margins serrate and cupped upwards (like a ladle), petioles with milky sap, up to 20cm long. Winter ID: buds dark red to almost black; upward curled branches (fastigiate). |