Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Agrostis canina |
Common Name: | velvet bentgrass |
Family Name: | Poaceae |
Origin: | Central / west Asia, Europe |
Hardiness Zone: | Zone 3: (-40 to -34 °C) |
Plant Type: | Poales (grass-like) |
Mature Size: | 0.1 - 0.2m x 0.1 - 0.3m (height x width) |
Habit: | Arching |
Form: | Oval - horizontal, Vase |
Texture: | Fine |
Landscape Uses: | Golf green |
Exposure: | Full sun |
Soil or Media: | Well-drained |
Leaves: | Grass-like, Alternate, Soft flexible, Glabrous, Linear, Serrulate |
Flowers: | Spikelet, Red, Brown, Jun-Jul |
Fruit: | Grain (caryopsis), Brown, Aug-Sep |
Key ID Features: | |
Non-tuft habit; rhizomes present; stolons slender, up to 25cm long; culms round in section; leaf vernation rolled, blade about 1mm wide, flat, tapering to a pointed, canoe-shaped tip, prominent veins on the upper side, finely toothed margins; auricles absent; ligule about 1mm long, jagged tip; sheath closed. |