Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Agrostis stolonifera |
| Common Name: | creeping bentgrass |
| Family Name: | Poaceae |
| Origin: | Central / west Asia, Europe |
| Hardiness Zone: | Zone 3: (-40 to -34 °C) |
| Plant Type: | Poales (grass-like) |
| Mature Size: | 0.1 - 0.2m x 0.6 - 1.0m (height x width) |
| Habit: | Arching |
| Form: | Vase |
| Texture: | Fine |
| Landscape Uses: | Golf green, Green roof technology |
| Exposure: | Full sun |
| Soil or Media: | Well-drained |
| Leaves: | Grass-like, Alternate, Soft flexible, Parallel venation, Glabrous, Linear, Serrulate |
| Flowers: | Spikelet, Red, Brown, Jul-Aug |
| Fruit: | Grain (caryopsis), Brown, Aug-Sep |
| Key ID Features: | |
| Thatchy, dense, non-tuft habit in lawns; rhizomes present; stolons thin, long, near ground surface; leaf vernation rolled, blades 1.5-2.5mm, soft, flat, tapering, stiff, appressed, pointed, canoe-shaped tips, prominent veins on the upper sides of leaf blades finely toothed margins, auricles absent, ligule white, 1-3mm long; culms round in section with closed sheath. | |