Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Ajuga reptans |
| Common Name: | bugleweed, carpet bugleweed |
| Family Name: | Lamiaceae |
| Origin: | Europe |
| Hardiness Zone: | Zone 3: (-40 to -34 °C) |
| Plant Type: | Ground cover, Invasive plant |
| Mature Size: | 0.1 - 0.2m x 0.3 - 0.6m (height x width) |
| Habit: | Dense, Horizontal, Spreading |
| Form: | Creeping / Mat-like, Mounded |
| Texture: | Medium |
| Landscape Uses: | Container planting, Erosion control, Ground cover, Group or mass planting, Herb, Small garden/space, Spring interest, Woodland margin |
| Exposure: | Full sun only if soil kept moist, Part sun/part shade, Filtered shade, Deep shade |
| Soil or Media: | Humus rich, Rocky or gravelly or dry, Well-drained |
| Leaves: | Simple, Opposite, Basal, Leathery, Heavily veined, Pinnate venation, Glabrous, Lustrous, Ovate, Ciliate, Crenate, Dentate |
| Flowers: | Verticillaster, Blue, Purple, May-Jun |
| Fruit: | Schizocarp, Green, Brown, Aug-Sep |
| Key ID Features: | |
| Dense evergreen ground cover; leaves basal and then opposite on runners, mostly ovate, 4-11cm long x 3-7cm wide, bronze-green, margins crenate to irregular; flowers crowded in verticillasters, (pink-) blue to purple, May-June. | |