Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Alstroemeria cvs. |
| Common Name: | alstroemeria, Peruvian lily |
| Family Name: | Alstroemeriaceae |
| Origin: | Garden origin, South America |
| Hardiness Zone: | Zone 8a: (-12 to -9.5 °C) |
| Plant Type: | Flowering cut plant, Herbaceous perennial |
| Mature Size: | 0.7 - 1.3m x 0.3 - 0.6m (height x width) |
| Habit: | Stiffly upright |
| Form: | Mounded |
| Texture: | Medium - fine |
| Landscape Uses: | Container planting, Cut flower or foliage, Perennial border, Summer interest |
| Exposure: | Part sun/part shade, Filtered shade |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Alternate, Sessile, Soft flexible, Parallel venation, Glabrous, Lustrous, Elliptic, Lanceolate, Entire |
| Flowers: | Umbel, White, Orange, Yellow, Green-yellow, Purple, Pink, Red, Dark-red, May-Jun-Jul-Aug |
| Fruit: | Capsule, Brown, Sep-Oct |
| Key ID Features: | |
| Leaves variable but generally lance-shaped, petiolate or sessile, most 5-8cm long x 2-4cm wide; umbel with bilaterally symmetrical flowers, almost lily-like except for having an inferior ovary, 6 tepals in a range of colours (pink and yellow most common), black flecks on 3 petals, sepals wider and with few or no spots. | |