Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Arbutus unedo |
Common Name: | strawberry tree |
Family Name: | Ericaceae |
Origin: | Central / west Asia, Europe |
Hardiness Zone: | Zone 7: (-18 to -12 °C) |
Plant Type: | Broadleaf evergreen |
Mature Size: | 3 - 5m x 4 - 5m (height x width) |
Habit: | Spreading, Upright |
Form: | Round |
Texture: | Medium |
Landscape Uses: | Attract beneficial insects, Attract birds, Hedge row, Herb, Mixed shrub border, Small garden/space, Winter interest, Woodland margin |
Exposure: | Full sun, Part sun/part shade, Sheltered |
Soil or Media: | Well-drained |
Leaves: | Simple, Alternate, Leathery, Pinnate venation, Glabrous, Lustrous, Elliptic, Obovate, Serrate |
Flowers: | Panicle, White, Jan-Oct-Nov-Dec |
Fruit: | Berry (true), Edible, Orange, Red, Dark-red, Oct-Nov |
Key ID Features: | |
Large evergreen shrub with shaggy orange-red bark; leaves alternate, most blades obovate, 6-10cm long x 2-4cm wide, glossy dark green, leathery, serrate, most petioles 0.6-2cm long; flowers whitish-pink, urn-shaped, 6mm long, Oct-Jan; berries round, 1.5-3cm wide, orange to red-scarlet, spiky, Oct-Nov. |