Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Begonia maculata (incl. hybrid cvs.) |
| Common Name: | angel wing begonia, spotted begonia, polka dot begonia |
| Family Name: | Begoniaceae |
| Origin: | Garden origin, South America |
| Hardiness Zone: | Zone 9: (-7 to -1 °C) |
| Plant Type: | Indoor foliage plant |
| Mature Size: | 0.4 - 0.7m x 0.6 - 1.0m (height x width) |
| Habit: | Pendulous, Spreading |
| Form: | Irregular, Weeping |
| Texture: | Medium |
| Landscape Uses: | Indoor plant |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Alternate, Soft flexible, Lustrous, Deltoid, Entire |
| Flowers: | Cyme, White, Pink, Red, May-Jun-Jul-Aug-Sep-Oct |
| Fruit: | Capsule, Dark-red, Brown, Oct |
| Key ID Features: | |
| Multi-stemmed with ringed nodes (bamboo-like joints); leaf blade halves of either side of midrib are asymmetrical, most blades 6-18cm long x 3-5cm wide, silvery-white spots, undersides usually maroon; flowers pendulous. | |