Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Begonia grandis |
Common Name: | hardy begonia, giant begonia |
Family Name: | Begoniaceae |
Origin: | S.E. Asia / Japan / China |
Hardiness Zone: | Zone 7: (-18 to -12 °C) |
Plant Type: | Herbaceous perennial |
Mature Size: | 0.4 - 0.7m x 1.0 - 1.5m (height x width) |
Habit: | Arching, Upright |
Form: | Oval - horizontal |
Texture: | Very coarse |
Landscape Uses: | Summer interest, Woodland margin |
Exposure: | Full sun only if soil kept moist, Part sun/part shade, Filtered shade, Deep shade |
Soil or Media: | Humus rich, Well-drained |
Leaves: | Simple, Lobed, Alternate, Soft flexible, Glabrous, Ovate, Dentate, Serrate |
Flowers: | Cyme, White, Pink, May-Jun-Jul-Aug-Sep-Oct |
Fruit: | Capsule, Brown, Oct |
Key ID Features: | |
Leaves alternate, ovate, most blades 10-15cm long x 6-10cm wide when mature, with uneven cordate bases, veins reddish, margin toothed, some cvs. lobed; florets pale pink (or white cv.), in pendulous dichotomous cymes. |