Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Begonia x hiemalis |
| Common Name: | Hiemalis begonia, Rieger begonia |
| Family Name: | Begoniaceae |
| Origin: | Garden origin |
| Hardiness Zone: | Zone 10: (-1 to 4 °C) |
| Plant Type: | Flowering pot plant |
| Mature Size: | 0.2 - 0.4m x 0.3 - 0.6m (height x width) |
| Habit: | Upright |
| Form: | Mounded, Oval - vertical |
| Texture: | Medium |
| Landscape Uses: | Hanging basket, Indoor plant |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Lobed, Alternate, Sessile, Succulent, Lustrous, Ovate, Pinnately lobed |
| Flowers: | Cyme, White, Orange, Yellow, Purple, Pink, Red, May-Jun-Jul-Aug-Sep |
| Fruit: | Aborted (hybrids) or absent, Brown, Sep-Oct |
| Key ID Features: | |
| A cross between wax and tuberous begonia; leaves alternate, petioles 3-6cm long, most blades ovate, 5-8(-12)cm long x 3-7(-11)cm wide, glossy, glabrous upper surface, lower surface pubescent, margins double serrate and ciliate; stems are reddish and fleshy; flowers arranged in tight cymose clusters of 3 or more at the tips of stems. | |