Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Begonia x tuberhybrida |
Common Name: | tuberous begonia |
Family Name: | Begoniaceae |
Origin: | Garden origin, South America |
Hardiness Zone: | Zone 10: (-1 to 4 °C) |
Plant Type: | Annual (grown as), Flowering pot plant |
Mature Size: | 0.2 - 0.4m x 0.3 - 0.6m (height x width) |
Habit: | Pendulous, Upright |
Form: | Mounded |
Texture: | Coarse |
Landscape Uses: | Bedding plant, Hanging basket |
Exposure: | Part sun/part shade, Filtered shade, Deep shade |
Soil or Media: | Well-drained |
Leaves: | Simple, Alternate, Soft flexible, Palmate venation, Lustrous, Deltoid, Ovate, Ciliate, Double serrate, Incised |
Flowers: | Cyme, Orange, Yellow, Violet, Pink, Red, Jun-Jul-Aug-Sep |
Fruit: | Capsule, Aborted (hybrids) or absent, Brown, Oct |
Key ID Features: | |
Most stems 30-45cm tall, forming true tubers (not to be confused with tuberous roots); leaves alternate, most blades asymmetrical, ovate to deltoid 8-12cm long x 3-6cm wide, thick, pubescent, undulating, double serrate to incised or palamtely lobed, ciliate; petioles thick, pinkish, comes off one side, most 3-5cm long; florets male or female, in fiery colours, most 2-7cm wide. |