Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Xerochrysum bracteatum |
| Common Name: | strawflower |
| Family Name: | Asteraceae |
| Origin: | Australia / New Zealand |
| Hardiness Zone: | Zone 9: (-7 to -1 °C) |
| Plant Type: | Annual (grown as) |
| Mature Size: | 0.2 - 0.4m x 0.3 - 0.6m (height x width) |
| Habit: | Stiffly upright |
| Form: | Oval - vertical |
| Texture: | Medium |
| Landscape Uses: | Bedding plant, Container planting, Cut flower or foliage, Dried flower or fruit, Filler, Hanging basket, Perennial border |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Rocky or gravelly or dry, Well-drained |
| Leaves: | Simple, Alternate, Basal, Pinnate venation, Pubescent, Elliptic, Linear, Entire |
| Flowers: | Head (capitulum), White, Orange, Yellow, Pink, Magenta, Red, Jun-Jul-Aug-Sep |
| Fruit: | Achene, Brown, Sep-Oct |
| Key ID Features: | |
| Leaves alternate, linear-elliptic, up to 6cm long x 1cm wide; flower stiff so that seems dried already (crispy, straw-like). | |