Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Brachyglottis greyi (incl. hybrids) |
| Common Name: | ragwort, daisy bush |
| Family Name: | Asteraceae |
| Origin: | Australia / New Zealand, Garden origin |
| Hardiness Zone: | Zone 8a: (-12 to -9.5 °C) |
| Plant Type: | Broadleaf evergreen |
| Mature Size: | 0.7 - 1.3m x 1.0 - 1.5m (height x width) |
| Habit: | Dense |
| Form: | Oval - horizontal |
| Texture: | Medium |
| Landscape Uses: | Summer interest, Winter interest |
| Exposure: | Full sun |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Alternate, Leathery, Pinnate venation, Pubescent, Elliptic, Ovate, Crenate, Undulate (wavy) |
| Flowers: | Head (capitulum), Yellow, Jun-Jul |
| Fruit: | Cypsela (achene + calyx), Brown, Aug-Sep |
| Key ID Features: | |
| Rounded evergreen shrub to 1-1.5m; leaves alternate, ovate-elliptic, most blades 2-6cm long x 1.5-3.5cm wide, pubescent; flower heads 3-4cm wide, bright yellow, May-Sep. | |