Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Brassica rapa var. rapa |
| Common Name: | turnip |
| Family Name: | Brassicaceae |
| Origin: | Central / west Asia |
| Hardiness Zone: | Zone 3: (-40 to -34 °C) |
| Plant Type: | Biennial |
| Mature Size: | 0.4 - 0.7m x 0.6 - 1.0m (height x width) |
| Habit: | Upright |
| Form: | Pyramidal - widely |
| Texture: | Coarse |
| Landscape Uses: | Urban agriculture |
| Exposure: | Full sun |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Basal, Soft flexible, Glabrous, Obovate, Crenate, Dentate, Incised, Undulate (wavy) |
| Flowers: | Panicle, Yellow, Jul-Aug |
| Fruit: | Silique, Brown, Sep-Oct |
| Key ID Features: | |
| Top of a swollen white to purplish storage tap root usually partially visible above the soil; leaves basal with long petioles, blades obovate 20-30cm long x 8-15cm wide, margins highly variable; panicle of yellow flowers in second year. | |