Note that on some devices you will need to manually select Landscape Mode from the print dialog.
 
             
         
             
             
        | Scientific Name: | Brugmansia spp. | 
| Common Name: | angels' trumpets | 
| Family Name: | Solanaceae | 
| Origin: | South America | 
| Hardiness Zone: | Zone 9: (-7 to -1 °C) | 
| Plant Type: | Flowering pot plant | 
| Mature Size: | 1.3 - 2.0m x 1.5 - 2.0m (height x width) | 
| Habit: | Spreading, Upright | 
| Form: | Oval - horizontal | 
| Texture: | Coarse | 
| Landscape Uses: | Container planting | 
| Exposure: | Full sun | 
| Soil or Media: | Humus rich, Well-drained | 
| Leaves: | Simple, Alternate, Soft flexible, Pinnate venation, Pubescent, Elliptic, Ovate, Dentate, Entire | 
| Flowers: | Flowers solitary, White, Orange, Yellow, Pink, Red, May-Jun-Jul-Aug-Sep | 
| Fruit: | Berry (true), Green, Oct | 
| Key ID Features: | |
| Frost tender shrub; leaves alternate, ovate-elliptic,10-20(-30)cm long x 6–12(-18)cm wide, margins entire or toothed; flowers pendulous, trumpet-shaped, 15-30(-50)cm long x 10-20(-35)cm wide. | |