Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Calamagrostis x acutiflora |
| Common Name: | feather reed grass |
| Family Name: | Poaceae |
| Origin: | Garden origin |
| Hardiness Zone: | Zone 4: (-34 to -29 °C) |
| Plant Type: | Herbaceous perennial, Poales (grass-like) |
| Mature Size: | 1.3 - 2.0m x 0.6 - 1.0m (height x width) |
| Habit: | Arching, Dense, Spreading, Stiffly upright |
| Form: | Oval - vertical |
| Texture: | Medium - fine |
| Landscape Uses: | Accent plant, Attract birds, Container planting, Cut flower or foliage, Dried flower or fruit, Fall interest, Group or mass planting, Perennial border, Small garden/space, Specimen plant, Summer interest, Tall background, Waterside planting, Woodland margin |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Humus rich, Well-drained |
| Leaves: | Grass-like, Alternate, Soft flexible, Parallel venation, Glabrous, Linear, Entire |
| Flowers: | Spikelet, Green-yellow, Pink, Jun |
| Fruit: | Grain (caryopsis), Brown, Aug-Sep |
| Key ID Features: | |
| Vertical grass to 1.4m tall with swollen nodes; leaf blades 30-50 cm long x 6-8mm wide, sticky (hairs that catch); inflorescence loose, florets very tight in upright spike of spikelets, purplish brown. | |