Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Carpinus betulus |
| Common Name: | European hornbeam |
| Family Name: | Betulaceae |
| Origin: | Central / west Asia, Europe |
| Hardiness Zone: | Zone 5: (-29 to -23 °C) |
| Plant Type: | Tree - deciduous |
| Mature Size: | 22 - 30m x 15 - 25m (height x width) |
| Habit: | Fastigiate, Stiffly upright, Twiggy |
| Form: | Oval - vertical, Pyramidal - narrowly, Round |
| Texture: | Medium |
| Landscape Uses: | Group or mass planting, Hedge row, Screening, Street (boulevard tree) |
| Exposure: | Full sun |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Alternate, Soft flexible, Heavily veined, Pinnate venation, Glabrous, Elliptic, Ovate, Double serrate |
| Flowers: | Catkin (ament), Green-yellow, Apr-May |
| Fruit: | Nut, Brown, Sep-Oct |
| Key ID Features: | |
| Leaves alternate, most blades elliptic, 6-9(-12)cm long x 2-4cm wide, 11-13 pairs of veins run parallel off the midrib, margins toothed and double serrate. Winter ID: twigs zigzag, red-brown with prominent tan lenticels; buds appressed, scaly, reddish brown, pubescent, 6-11mm long. | |