Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Carex talbotii |
| Common Name: | Berggren's sedge, dwarf bronze creeping sedge |
| Family Name: | Cyperaceae |
| Origin: | Australia / New Zealand |
| Hardiness Zone: | Zone 6: (-23 to -18 °C) |
| Plant Type: | Poales (grass-like) |
| Mature Size: | 0.1 - 0.2m x 0.1 - 0.3m (height x width) |
| Habit: | Arching, Upright |
| Form: | Mounded |
| Texture: | Fine |
| Landscape Uses: | Alpine, Aquatic - ponds, Container planting, Ground cover, Hanging basket, Mixed shrub border, Perennial border, Rock garden |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Grass-like, Basal, Soft flexible, Parallel venation, Glabrous, Linear, Entire, Serrate |
| Flowers: | Spikelet, Brown, Jun |
| Fruit: | Achene, Brown, Jul-Aug |
| Key ID Features: | |
| Low-growing tufted clump; leaves locally "evergreen", linear, 3-6cm long x 1.5-3mm wide, evergreen, coppery-bronze. | |