Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Calocedrus decurrens |
| Common Name: | California incense cedar |
| Family Name: | Cupressaceae |
| Origin: | U.S. - southwest |
| Hardiness Zone: | Zone 7: (-18 to -12 °C) |
| Plant Type: | Conifer |
| Mature Size: | 22 - 30m x 7 - 10m (height x width) |
| Habit: | Stiffly upright |
| Form: | Columnar |
| Texture: | Medium |
| Landscape Uses: | Specimen plant, Tall background |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Well-drained |
| Leaves: | Scale-like, Opposite, Leathery, Glabrous, Lustrous, Spatulate, Entire |
| Flowers: | n/a (male cone), Yellow, Brown, Oct-Nov |
| Fruit: | Cone (winged seeds), Red, Brown, Oct-Nov |
| Key ID Features: | |
| Twigs highly branched, flattened; leaves opposite in 4 rows, scale-like, 3-14mm long, shiny, aromatic when crushed; seed cone outer scales opening up like a narrow duck's bill, 14-25mm long, containing up to 4 seeds each with 2 wings of unequal length. <a href ='https://www.conifers.org/cu/Calocedrus_decurrens.php' target='_blank'>Conifers.org</a> | |