Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Calycanthus floridus |
| Common Name: | Carolina allspice |
| Family Name: | Calycanthaceae |
| Origin: | U.S. - southeast |
| Hardiness Zone: | Zone 4: (-34 to -29 °C) |
| Plant Type: | Shrub - deciduous |
| Mature Size: | 2 - 3m x 2 - 3m (height x width) |
| Habit: | Dense, Upright |
| Form: | Oval - horizontal, Round |
| Texture: | Medium - coarse |
| Landscape Uses: | Accent plant, Cut flower or foliage, Fragrance, Mixed shrub border, Specimen plant, Spring interest, Woodland margin |
| Exposure: | Full sun only if soil kept moist, Part sun/part shade |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Opposite, Pinnate venation, Lustrous, Pubescent, Elliptic, Ovate, Entire, Undulate (wavy) |
| Flowers: | Flowers solitary, White, Yellow, Dark-red, Apr-May-Jun |
| Fruit: | Aggregate fruit, Green, Brown, Sep-Oct, (Persistent) |
| Key ID Features: | |
| Leaves opposite, ovate-elliptic, 12-18cm long x 6-10cm wide, glossy, dark green, aromatic when crushed, pubescent underside, petiole ~1cm long; flowers 4-6cm long x 3-4cm wide, multiple pistils, tepals 7-20, with waxy appearance, maroon, fruity scented; fruit capsule-like, urn-shaped, aggregate with many achenes. Winter ID: persistent urn-shaped fruit, twigs pubescent. | |