Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Calibrachoa x hybrida |
Common Name: | calibrachoa, mini petunia, trailing petunia |
Family Name: | Solanaceae |
Origin: | Garden origin, South America |
Hardiness Zone: | Zone 9: (-7 to -1 °C) |
Plant Type: | Annual (grown as) |
Mature Size: | 0.1 - 0.2m x 0.3 - 0.6m (height x width) |
Habit: | Spreading |
Form: | Creeping / Mat-like |
Texture: | Medium - fine |
Landscape Uses: | Container planting, Hanging basket, Summer interest |
Exposure: | Full sun |
Soil or Media: | Well-drained |
Leaves: | Simple, Opposite, Soft flexible, Pinnate venation, Pubescent, Ovate, Ciliate, Entire |
Flowers: | Flowers solitary, White, Orange, Yellow, Violet, Purple, Pink, Red, May-Oct |
Fruit: | Aborted (hybrids) or absent, Brown |
Key ID Features: | |
Trailing plant; leaves opposite, leaves ovate-elliptic, blades off main stem 2-4cm long x 8-12mm wide; flowers 3-4.5cm wide, petals trumpet-like, completely fused forming 5 lobes, slightly bilaterally symmetrical forming an open mouth frown-like opening (unlike most petunias). |