Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Camellia japonica |
| Common Name: | common camellia, Japanese camellia |
| Family Name: | Theaceae |
| Origin: | S.E. Asia / Japan / China |
| Hardiness Zone: | Zone 7: (-18 to -12 °C) |
| Plant Type: | Broadleaf evergreen |
| Mature Size: | 10 - 15m x 3 - 4m (height x width) |
| Habit: | Dense, Upright |
| Form: | Oval - vertical |
| Texture: | Medium - coarse |
| Landscape Uses: | Accent plant, Cut flower or foliage, Spring interest, Tall background |
| Exposure: | Full sun only if soil kept moist, Part sun/part shade, Filtered shade, Deep shade |
| Soil or Media: | Acidic, Humus rich, Well-drained |
| Leaves: | Simple, Alternate, Leathery, Pinnate venation, Glabrous, Lustrous, Elliptic, Crenate, Serrate |
| Flowers: | Flowers solitary, White, Pink, Red, Apr |
| Fruit: | Capsule, Red, Jun-Jul-Sep |
| Key ID Features: | |
| Leaves alternate, thick, leathery, most blades broadly elliptic, 5-10cm long x 3-6cm wide, dark glossy green, margin serrate with black glad-like dots at tips; stems glabrous (in contrast to the pubescent stems and smaller leaves of <a href ='https://www.google.com/search?q=%22Camellia+sasanqua%22+stems' target='_blank'>C. sasanqua</a>); flowers 5-10cm wide, red (pink, Leaves alternate, thick, leathery, broadly elliptic, most blades 5-12cm long x 3-6cm wide; dark glossy green, margins crenulate; stems glabrous (in contrast to the pubescent stems of <a href ='https://www.google.com/search?q=%22Camellia+sasanqua%22+stems' target='_blank'>C. sasanqua</a>); flowers 8-13cm wide, red (pink, lavender, or white cvs). | |