Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Carex oshimensis 'Evergold' |
Common Name: | Evergold Japanese sedge |
Family Name: | Cyperaceae |
Origin: | Garden origin, S.E. Asia / Japan / China |
Hardiness Zone: | Zone 6: (-23 to -18 °C) |
Plant Type: | Ground cover, Poales (grass-like) |
Mature Size: | 0.2 - 0.4m x 0.3 - 0.6m (height x width) |
Habit: | Arching |
Form: | Mounded, Oval - horizontal |
Texture: | Fine |
Landscape Uses: | Accent plant, Aquatic - ponds, Container planting, Fall interest, Ground cover, Group or mass planting, Perennial border, Rock garden, Waterside planting, Wetland - bogs, Woodland margin |
Exposure: | Full sun, Part sun/part shade, Filtered shade |
Soil or Media: | Well-drained |
Leaves: | Simple, Grass-like, Basal, Soft flexible, Parallel venation, Glabrous, Linear, Entire |
Flowers: | Spikelet, Brown, Apr-May-Jun |
Fruit: | Achene, Brown, Jul-Aug |
Key ID Features: | |
Arching evergreen sedge to 25-40cm tall; leaves leathery, linear 30-40cm long x 10-14mm wide, broad creamy-yellow stripe down the center and dark green margins; flower spikes, brown, mid-late spring. |