Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Camellia sasanqua |
| Common Name: | sasanqua camellia |
| Family Name: | Theaceae |
| Origin: | S.E. Asia / Japan / China |
| Hardiness Zone: | Zone 7: (-18 to -12 °C) |
| Plant Type: | Broadleaf evergreen |
| Mature Size: | 3 - 5m x 2 - 3m (height x width) |
| Habit: | Spreading, Upright |
| Form: | Oval - vertical |
| Texture: | Medium |
| Landscape Uses: | Container planting, Cut flower or foliage, Mixed shrub border, Specimen plant, Winter interest |
| Exposure: | Full sun, Part sun/part shade, Sheltered |
| Soil or Media: | Acidic, Well-drained |
| Leaves: | Simple, Alternate, Leathery, Pinnate venation, Lustrous, Pubescent, Elliptic, Oblong, Crenate, Serrate |
| Flowers: | Flowers solitary, White, Pink, Red, Oct-Nov-Dec |
| Fruit: | Capsule, Dark-red, Sep-Oct |
| Key ID Features: | |
| Pubescence along stems, petiole, midrib, and buds (in contrast to the glabrous stems of <a href ='https://www.google.com/search?q=%22Camellia+japonica%22+stems' target='_blank'>C. japonica</a>); leaves elliptic, most blades 3-7cm long x 1.5-3cm wide; lustrous dark green, margins crenulate. | |