Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Calycanthus x raulstonii |
| Common Name: | hybrid allspice |
| Family Name: | Calycanthaceae |
| Origin: | Garden origin |
| Hardiness Zone: | Zone 6: (-23 to -18 °C) |
| Plant Type: | Shrub - deciduous |
| Mature Size: | 2 - 3m x 2 - 3m (height x width) |
| Habit: | Dense, Upright |
| Form: | Oval - horizontal, Round |
| Texture: | Medium - coarse |
| Landscape Uses: | Accent plant, Fragrance, Mixed shrub border, Specimen plant, Spring interest, Woodland margin |
| Exposure: | Part sun/part shade, Sheltered |
| Soil or Media: | Acidic, Well-drained |
| Leaves: | Simple, Opposite, Pinnate venation, Glabrous, Lustrous, Elliptic, Ovate, Entire |
| Flowers: | Flowers solitary, Red, Dark-red, Jun-Jul |
| Fruit: | Aggregate fruit, Green, Brown, Sep-Oct |
| Key ID Features: | |
| Leaves opposite, ovate-elliptic, 10-18cm long x 6-10cm wide, glossy, petiole ~1cm long; flowers 7-15cm wide, multiple pistils, tepals 7-20 with waxy appearance; fruit capsule-like, urn-shaped, aggregate with many achenes. | |