Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Ceratostigma plumbaginoides |
Common Name: | plumbago, leadwort |
Family Name: | Plumbaginaceae |
Origin: | S.E. Asia / Japan / China |
Hardiness Zone: | Zone 5: (-29 to -23 °C) |
Plant Type: | Herbaceous perennial, Weed (horticultural) |
Mature Size: | 0.2 - 0.4m x 0.3 - 0.6m (height x width) |
Habit: | Horizontal, Spreading |
Form: | Creeping / Mat-like |
Texture: | Medium |
Landscape Uses: | Container planting, Filler, Ground cover, Perennial border, Rock garden |
Exposure: | Full sun, Part sun/part shade |
Soil or Media: | Well-drained |
Leaves: | Simple, Alternate, Pinnate venation, Glabrous, Lustrous, Obovate, Ovate, Ciliate, Entire |
Flowers: | Cyme, Blue, Jul-Aug-Sep-Oct |
Fruit: | Capsule, Brown, Oct-Nov |
Key ID Features: | |
Leaves alternate, most obovate, 2-5cm long x 1-3cm wide, glabrous, margin entire; florets funnelform, phlox-like, 2-3cm long x 1.2-2cm wide, 5 vibrant dark blue petals, opening from terminal rounded cymose clusters of 15-30 dark red buds (usually only 1-5 florets open at once). |