Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Citrus x paradisi |
| Common Name: | grapefruit |
| Family Name: | Rutaceae |
| Origin: | Garden origin |
| Hardiness Zone: | Zone 9: (-7 to -1 °C) |
| Plant Type: | Indoor foliage plant |
| Mature Size: | 2 - 3m x 2 - 3m (height x width) |
| Habit: | Upright |
| Form: | Round |
| Texture: | Medium - coarse |
| Landscape Uses: | Indoor plant |
| Exposure: | Full sun |
| Soil or Media: | Acidic, Humus rich |
| Leaves: | Simple, Alternate, Leathery, Pinnate venation, Glabrous, Lustrous, Elliptic, Ovate, Entire |
| Flowers: | Flowers clustered, White, Jun-Jul |
| Fruit: | Edible, Hesperidium, Yellow, Mar-Apr-May |
| Key ID Features: | |
| Twigs with thorns; leaves are glossy dark green, up to 15cm long, winged petioles; flowers about 5cm, four white petals. | |