Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Coreopsis auriculata 'Zamfir' |
| Common Name: | Zamfir coreopsis |
| Family Name: | Asteraceae |
| Origin: | Garden origin, North America |
| Hardiness Zone: | Zone 4: (-34 to -29 °C) |
| Plant Type: | Herbaceous perennial |
| Mature Size: | 0.7 - 1.3m x 0.3 - 0.6m (height x width) |
| Habit: | Spreading, Upright |
| Form: | Mounded |
| Texture: | Medium |
| Landscape Uses: | Attract beneficial insects, Attract butterflies, Perennial border, Summer interest |
| Exposure: | Full sun |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Opposite, Soft flexible, Pinnate venation, Pubescent, Elliptic, Ovate, Ciliate, Entire |
| Flowers: | Head (capitulum), Yellow, Jun-Jul |
| Fruit: | Cypsela (achene + calyx), Brown, Aug-Sep |
| Key ID Features: | |
| Leaves ovate-elliptic, most 3-7cm long x 1-3cm wide, margin entire; flower heads with 8-10 yellow tubular ray florets that open up flat with maturity. | |