Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Colocasia esculenta |
| Common Name: | taro root, coloyam, elephant's ear |
| Family Name: | Araceae |
| Origin: | S.E. Asia / Japan / China |
| Hardiness Zone: | Zone 8a: (-12 to -9.5 °C) |
| Plant Type: | Annual (grown as), Herbaceous perennial, Indoor foliage plant |
| Mature Size: | 0.7 - 1.3m x 0.6 - 1.0m (height x width) |
| Habit: | Upright |
| Form: | Vase |
| Texture: | Very coarse |
| Landscape Uses: | Urban agriculture, Waterside planting |
| Exposure: | Part sun/part shade, Filtered shade |
| Soil or Media: | Acidic, Bog, Humus rich |
| Leaves: | Simple, Basal, Leathery, Pinnate venation, Glabrous, Ovate, Entire, Undulate (wavy) |
| Flowers: | Spadix (& spathe), White, Yellow, Aug-Sep |
| Fruit: | Berry (true), Green, Oct-Nov |
| Key ID Features: | |
| Leaves basal, ovate, most reach 35-75cm long x 25-45cm wide locally, base auriculate-cordate, margin entire and wavy, petioles mature to 45-90cm long. | |