Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Cornus racemosa |
Common Name: | grey dogwood |
Family Name: | Cornaceae |
Origin: | Canada - eastern, U.S. - northeast |
Hardiness Zone: | Zone 3: (-40 to -34 °C) |
Plant Type: | Shrub - deciduous |
Mature Size: | 2 - 3m x 2 - 3m (height x width) |
Habit: | Spreading, Twiggy, Upright |
Form: | Round |
Texture: | Medium |
Landscape Uses: | Accent plant, Attract birds, Attract butterflies, Fall interest, Filler, Hedge row, Mixed shrub border, Screening, Winter interest, Woodland margin |
Exposure: | Full sun, Part sun/part shade |
Soil or Media: | Rocky or gravelly or dry, Well-drained |
Leaves: | Simple, Opposite, Leathery, Heavily veined, Lustrous, Elliptic, Lanceolate, Ovate, Entire |
Flowers: | Cyme, White, May-Jun |
Fruit: | Drupe, White, Sep-Oct |
Key ID Features: | |
Shrub multi-stemmed; stems red to orange-brown/turn to light gray; leaves opposite, elliptic to lance-shaped with acuminate tip, dull gray-green fall colour reddish-purple; flowers creamy-white, tiny, early June; berries small, white. Winter ID: buds opposite, appressed, valvate, pointed. |