Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Cortaderia selloana |
| Common Name: | pampas grass |
| Family Name: | Poaceae |
| Origin: | South America |
| Hardiness Zone: | Zone 8a: (-12 to -9.5 °C) |
| Plant Type: | Herbaceous perennial, Poales (grass-like) |
| Mature Size: | 3 - 5m x 2 - 3m (height x width) |
| Habit: | Arching |
| Form: | Vase |
| Texture: | Medium - fine |
| Landscape Uses: | Accent plant, Cut flower or foliage, Perennial border |
| Exposure: | Full sun |
| Soil or Media: | Well-drained |
| Leaves: | Grass-like, Alternate, Basal, Leathery, Rugose, Linear, Serrulate |
| Flowers: | Spikelet, White, Pink, Aug-Sep |
| Fruit: | Grain (caryopsis), White, Brown, Oct-Nov, (Persistent) |
| Key ID Features: | |
| Leaves arching, serrulate, long and narrow (some over 2m by <1cm wide); spikelets in feathery, silvery panicles (also pinkish cvs.) up to 20cm long, high above foliage. | |