Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Cornus sericea 'Flaviramea' |
| Common Name: | yellow twig dogwood |
| Family Name: | Cornaceae |
| Origin: | Canada - eastern, Garden origin, U.S. - northeast |
| Hardiness Zone: | Zone 2: (-46 to -40 °C) |
| Plant Type: | Shrub - deciduous |
| Mature Size: | 2 - 3m x 4 - 5m (height x width) |
| Habit: | Spreading, Upright |
| Form: | Oval - horizontal |
| Texture: | Medium |
| Landscape Uses: | Attract birds, Erosion control, Fall interest, Group or mass planting, Tall background, Woodland margin |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Opposite, Soft flexible, Heavily veined, Pinnate venation, Glabrous, Elliptic, Ovate, Entire |
| Flowers: | Cyme, White, Apr-May-Jun |
| Fruit: | Drupe, Edible, White, Aug-Sep |
| Key ID Features: | |
| Multi-stem deciduous shrub 1.5-5m tall; leaves opposite, ovate, 4-12cm long x 2-6cm wide, 5-7 prominent parallel veins arise off the midrib and curve towards the apex and converge, margins slightly undulating with red petioles, heavily veined, major veins off midrib +/- parallel and curved towards apex; flowers with 4 white petals, in corymb-like cymes 2-4cm wide; drupes 7-9mm long with a flattened pyrene. Winter ID: new bark smooth, bright yellow-green; buds opposite, cylindrical, about 13mm long, stalked, appressed, slightly pubescent, valvate; terminal flower bud is onion shaped. | |