Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Cryptanthus bivittatus |
| Common Name: | earth star |
| Family Name: | Bromeliaceae |
| Origin: | South America |
| Hardiness Zone: | Zone 11: (above 4 °C) |
| Plant Type: | Indoor foliage plant |
| Mature Size: | 0.1 - 0.2m x 0.1 - 0.3m (height x width) |
| Habit: | Open, Spreading |
| Form: | Oval - horizontal |
| Texture: | Medium - coarse |
| Landscape Uses: | Indoor plant |
| Exposure: | Part sun/part shade, Filtered shade |
| Soil or Media: | Acidic, Humus rich, Well-drained |
| Leaves: | Simple, Spiraled, Basal, Succulent, Prickly, Parallel venation, Pubescent, Lanceolate, Linear, Serrate, Serrulate, Undulate (wavy) |
| Flowers: | Cyme, White, Jul-Aug |
| Fruit: | Multiple fruit, Green, Sep-Oct |
| Key ID Features: | |
| Leaves basal (eventually spirally arranged on a compact stem), linear-lanceolate, most 10-15cm long x 1-2cm wide, margins serrate and wavy, green, to pink to dark red and variegated lengthwise in pink, silver, or whitish stripes. | |