Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Crocosmia x crocosmiiflora |
| Common Name: | montbretia |
| Family Name: | Iridaceae |
| Origin: | Garden origin |
| Hardiness Zone: | Zone 6: (-23 to -18 °C) |
| Plant Type: | Herbaceous perennial |
| Mature Size: | 0.7 - 1.3m x 1.0 - 1.5m (height x width) |
| Habit: | Arching, Spreading, Upright |
| Form: | Oval - horizontal |
| Texture: | Medium - fine |
| Landscape Uses: | Attract birds, Attract butterflies, Cut flower or foliage, Dried flower or fruit, Group or mass planting, Mixed shrub border, Perennial border, Summer interest, Waterside planting, Woodland margin |
| Exposure: | Full sun, Part sun/part shade, Filtered shade |
| Soil or Media: | Humus rich, Well-drained |
| Leaves: | Simple, Grass-like, Alternate, Soft flexible, Parallel venation, Glabrous, Linear, Entire |
| Flowers: | Panicle, Orange, Yellow, Red, Jul-Aug |
| Fruit: | Capsule, Brown, Sep-Oct |
| Key ID Features: | |
| Leaves alternate, iris-like, most 25-45cm long x 2-4cm wide; flowers zig-zag along several floppy spike-like branches on a raised green peduncle, sessile, 3-5cm wide, yellow, orange, or red. | |