Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Cryptomeria japonica 'Elegans' |
| Common Name: | plume Japanese cedar |
| Family Name: | Cupressaceae |
| Origin: | Garden origin |
| Hardiness Zone: | Zone 6: (-23 to -18 °C) |
| Plant Type: | Conifer |
| Mature Size: | 7 - 10m x 5 - 7m (height x width) |
| Habit: | Pendulous, Upright |
| Form: | Oval - vertical |
| Texture: | Fine |
| Landscape Uses: | Accent plant, Fall interest, Tall background |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Humus rich, Well-drained |
| Leaves: | Needle-like, Spiraled, Soft flexible, Prickly, Glabrous, Acicular, Entire |
| Flowers: | n/a (male cone), Green, Brown, Jan-Feb |
| Fruit: | Cone (winged seeds), Brown |
| Key ID Features: | |
| As the species entry except has juvenile foliage only; leaves needle-like, green in summer and dark red-purplish in winter. | |