Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Cryptomeria japonica 'Vilmoriniana' |
| Common Name: | globe Japanese cedar |
| Family Name: | Cupressaceae |
| Origin: | Garden origin, S.E. Asia / Japan / China |
| Hardiness Zone: | Zone 6: (-23 to -18 °C) |
| Plant Type: | Conifer |
| Mature Size: | 0.7 - 1.3m x 0.6 - 1.0m (height x width) |
| Habit: | Dense |
| Form: | Round |
| Texture: | Medium - coarse |
| Landscape Uses: | Accent plant, Fall interest, Rock garden, Sheared hedge, Small garden/space |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Well-drained |
| Leaves: | Needle-like, Spiraled, Soft flexible, Glabrous, Acicular, Entire |
| Flowers: | n/a (male cone), Green, Brown, Jan-Feb |
| Fruit: | Cone (winged seeds), Brown, Sep-Oct |
| Key ID Features: | |
| As the species entry but dwarf and rouded; leaves olive-green (bronze in winter), point forward in 5-ranked spirals around shoots. | |