Note that on some devices you will need to manually select Landscape Mode from the print dialog.
 
             
         
             
             
        | Scientific Name: | Crataegus laevigata | 
| Common Name: | English hawthorn | 
| Family Name: | Rosaceae | 
| Origin: | Central / west Asia, Europe | 
| Hardiness Zone: | Zone 5: (-29 to -23 °C) | 
| Plant Type: | Tree - deciduous | 
| Mature Size: | 5 - 7m x 5 - 7m (height x width) | 
| Habit: | Upright | 
| Form: | Round, Vase | 
| Texture: | Medium - fine | 
| Landscape Uses: | Hedge row, Medicinal plant, Small garden/space, Specimen plant, Spring interest, Wildlife food | 
| Exposure: | Full sun, Part sun/part shade | 
| Soil or Media: | Rocky or gravelly or dry | 
| Leaves: | Simple, Lobed, Alternate, Soft flexible, Pinnate venation, Lustrous, Obovate, Ovate, Pinnately lobed, Serrate | 
| Flowers: | Cyme, White, Pink, May-Jun | 
| Fruit: | Edible, Pome, Red, Sep-Oct, (Persistent) | 
| Key ID Features: | |
| Leaves alternate 3 to 5-lobed, ovate to obovate, most blades 2-3cm x 2-4cm, dark green to 5cm long; flowers 1.5-2cm wide, white in mid spring; pomes red, most 6-10mm wide. | |