Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Crocosmia 'Lucifer' |
Common Name: | Lucifer montbretia |
Family Name: | Iridaceae |
Origin: | Garden origin |
Hardiness Zone: | Zone 5: (-29 to -23 °C) |
Plant Type: | Herbaceous perennial |
Mature Size: | 0.7 - 1.3m x 1.0 - 1.5m (height x width) |
Habit: | Arching, Spreading, Upright |
Form: | Oval - vertical, Vase |
Texture: | Medium |
Landscape Uses: | Attract beneficial insects, Attract birds, Attract butterflies, Container planting, Cut flower or foliage, Dried flower or fruit, Fall interest, Group or mass planting, Mixed shrub border, Perennial border, Specimen plant, Summer interest, Tall background, Waterside planting, Woodland margin |
Exposure: | Full sun, Part sun/part shade, Filtered shade |
Soil or Media: | Humus rich, Well-drained |
Leaves: | Grass-like, Alternate, Parallel venation, Lustrous, Linear, Entire |
Flowers: | Panicle, Red, Dark-red, Jul-Aug |
Fruit: | Capsule, Green, Brown, Sep-Oct-Nov |
Key ID Features: | |
Leaves iris-like, 30-60cm long x 2-5cm wide; panicles 90-120cm long with spike-like branching, flowers sessile, 2-4cm wide x 6-7cm high, vibrant red, with a larger top petal, 10-20 pairs per 'spike' opening gradually from base to tips on a purplish rachis. |