Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Crataegus x mordenensis |
Common Name: | Morden hawthorn |
Family Name: | Rosaceae |
Origin: | Garden origin |
Hardiness Zone: | Zone 3: (-40 to -34 °C) |
Plant Type: | Shrub - deciduous, Tree - deciduous |
Mature Size: | 5 - 7m x 5 - 7m (height x width) |
Habit: | Upright |
Form: | Round |
Texture: | Medium |
Landscape Uses: | Attract birds, Fragrance, Spring interest |
Exposure: | Full sun, Part sun/part shade |
Soil or Media: | Well-drained |
Leaves: | Simple, Lobed, Alternate, Soft flexible, Pinnate venation, Glabrous, Ovate, Pinnately lobed, Serrate |
Flowers: | Cyme, White, Pink, May-Jun |
Fruit: | Edible, Pome, Red, Dark-red, Sep-Oct |
Key ID Features: | |
Small rounded crown; leaves alternate, broadly ovate, most blades 3-7cm long x 2-5cm wide, margin lobed and serrate; flowers May to early June, either double white (<a href ='https://www.google.com/search?q=crataegus+Snowbird' target='_blank'>C. 'Snowbird'</a>) or double pink (<a href ='https://www.google.com/search?q=crataegus+Toba' target='_blank'>C. 'Toba'</a>). |