Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Cupressus arizonica |
Common Name: | Arizona cypress |
Family Name: | Cupressaceae |
Origin: | U.S. - southwest |
Hardiness Zone: | Zone 7: (-18 to -12 °C) |
Plant Type: | Conifer |
Mature Size: | 10 - 15m x 7 - 10m (height x width) |
Habit: | Dense |
Form: | Columnar, Oval - vertical, Pyramidal - narrowly |
Texture: | Fine |
Landscape Uses: | Hedge row, Screening, Specimen plant, Wind break |
Exposure: | Full sun, Part sun/part shade |
Soil or Media: | Acidic, Alkaline, Well-drained |
Leaves: | Scale-like, Opposite, Imbricate, Leathery, Glabrous, Glaucous, Deltoid, Rhomboidal, Entire |
Flowers: | n/a (male cone), Yellow, Brown, Feb-Mar |
Fruit: | Cone (winged seeds), Brown, Aug-Sep, (Persistent) |
Key ID Features: | |
Leaves mostly scale-like (especially for cultivars), about 2 and tightly packed on 4-sided twigs 1-2mm wide, more awl-like and 4mm long on twigs >2mm wide, and produced on rounded shoots (not flattened); pollen cones are 3-5mm long; seed cones on short stalk, rounded, 1.5-2(-3)cm wide, with 6-8 scales, bluish maturing brown-grey, persistent. |