Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Cupressus x leylandii |
Common Name: | Leyland cypress |
Family Name: | Cupressaceae |
Origin: | Garden origin |
Hardiness Zone: | Zone 7: (-18 to -12 °C) |
Plant Type: | Conifer |
Mature Size: | 22 - 30m x 10 - 15m (height x width) |
Habit: | Dense |
Form: | Columnar, Oval - vertical, Pyramidal - narrowly |
Texture: | Fine |
Landscape Uses: | Hedge row, Screening, Specimen plant, Wind break |
Exposure: | Full sun, Part sun/part shade |
Soil or Media: | Acidic, Alkaline, Well-drained |
Leaves: | Scale-like, Opposite, Imbricate, Leathery, Glabrous, Lustrous, Deltoid, Rhomboidal, Entire |
Flowers: | n/a (male cone), Yellow, Brown, Mar-Apr |
Fruit: | Cone (winged seeds), Brown, Aug-Sep |
Key ID Features: | |
Leaves scale-like (awls, if present, are not sharp pointed), most 1-3mm long of fine branchlets, yellow-green to blue-green cvs.; pollen cones yellow-brown at branchlet tips; seed cones mostly 1.5-1.8cm round when just ripe (shrink to ab out 1cm roung when dried), usually with 8 scales. |