Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Cymbidium (hybrids) |
| Common Name: | boat orchid |
| Family Name: | Orchidaceae |
| Origin: | Garden origin, South Asia / India |
| Hardiness Zone: | Zone 10: (-1 to 4 °C) |
| Plant Type: | Flowering pot plant |
| Mature Size: | 0.4 - 0.7m x 0.1 - 0.3m (height x width) |
| Habit: | Arching, Epiphytic, Upright |
| Form: | Vase |
| Texture: | Medium - coarse |
| Landscape Uses: | Cut flower or foliage, Floristry |
| Exposure: | Full sun only if soil kept moist, Part sun/part shade |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Basal, Leathery, Parallel venation, Glabrous, Linear, Entire |
| Flowers: | Raceme, White, Orange, Yellow, Green-yellow, Green, Pink, Red, Brown, Black, Jan-Feb-Mar-Nov-Dec |
| Fruit: | Capsule, Aborted (hybrids) or absent, Brown, Jun-Jul-Aug |
| Key ID Features: | |
| Cultivars range from 0.1 to 1.2m tall; leaves basal, arising from a swollen part of the rhizome (pseudobulb), linear, most (30-)45-70(-90)cm long x 2-5cm wide; flowers with a waxy texture, 5 tepals plus lip (modified lower petal), most 9-12cm wide, raceme up to 1m high with the peduncle arising from the base of the most recent pseudobulb in winter. | |