Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Deschampsia cespitosa |
| Common Name: | tufted hair grass |
| Family Name: | Poaceae |
| Origin: | Central / west Asia, Europe, North America, South Asia / India |
| Hardiness Zone: | Zone 4: (-34 to -29 °C) |
| Plant Type: | Poales (grass-like) |
| Mature Size: | 0.4 - 0.7m x 0.3 - 0.6m (height x width) |
| Habit: | Arching, Dense |
| Form: | Oval - vertical |
| Texture: | Fine |
| Landscape Uses: | Aquatic - ponds, Cut flower or foliage, Fall interest, Group or mass planting, Perennial border, Waterside planting, Woodland margin |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Acidic, Alkaline, Bog, Rocky or gravelly or dry |
| Leaves: | Simple, Alternate, Basal, Soft flexible, Parallel venation, Rugose, Tomentose, Linear, Serrulate |
| Flowers: | Spikelet, Yellow, Jun-Jul |
| Fruit: | Grain (caryopsis), Brown, Jul-Aug-Sep |
| Key ID Features: | |
| Tufted perennial grass, includes four subspecies with many morphological variants; culms numerous, erect, most 30-120cm tall, 1-3 nodes; leaves linear, blades 20-30cm long x 1-5mm wide, upper surface flat or more commonly folded like an accordion to form 3-5 raised vein ridges, margin with spiky hairs on edges, dark green, ligules hairy, 4-8mm long, sheaths open; panicle loose, open, and with whorled branching, commonly nodding, 8-30cm long, spikelets 3-7mm long. | |