Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Delphinium elatum (incl. hybrid cvs.) |
| Common Name: | delphinium, perennial larkspur |
| Family Name: | Ranunculaceae |
| Origin: | Central / west Asia, Europe |
| Hardiness Zone: | Zone 4: (-34 to -29 °C) |
| Plant Type: | Herbaceous perennial |
| Mature Size: | 1.3 - 2.0m x 0.6 - 1.0m (height x width) |
| Habit: | Upright |
| Form: | Columnar |
| Texture: | Medium |
| Landscape Uses: | Attract birds, Attract butterflies, Cut flower or foliage, Floristry, Perennial border, Summer interest, Tall background, Wild flower garden, Woodland margin |
| Exposure: | Full sun, Sheltered |
| Soil or Media: | Alkaline, Humus rich, Well-drained |
| Leaves: | Simple, Lobed, Alternate, Basal, Soft flexible, Palmate venation, Glabrous, Orbicular, Dentate, Incised, Serrate |
| Flowers: | Raceme, White, Yellow, Blue, Pink, Red, Dark-red, Jun-Jul |
| Fruit: | Aggregate fruit, Follicle, Brown, Sep-Oct |
| Key ID Features: | |
| Leaves alternate, orbicular, 10-20(-30)cm wide, most palmately veined with 5-7 toothed serrate lobes; flowers bilaterally symmetrical, 2-5cm wide, petals in two pairs, sepals larger, showy and petal-like with the posterior one forming a spur, tightly clustered in a long racemes above the foliage. | |