Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Deutzia gracilis (incl. hybrid cvs.) |
| Common Name: | slender deutzia |
| Family Name: | Hydrangeaceae |
| Origin: | S.E. Asia / Japan / China |
| Hardiness Zone: | Zone 5: (-29 to -23 °C) |
| Plant Type: | Shrub - deciduous |
| Mature Size: | 0.7 - 1.3m x 0.6 - 1.0m (height x width) |
| Habit: | Dense |
| Form: | Round |
| Texture: | Medium |
| Landscape Uses: | Spring interest |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Humus rich, Well-drained |
| Leaves: | Simple, Opposite, Soft flexible, Pinnate venation, Glabrous, Lanceolate, Ovate, Serrate |
| Flowers: | Raceme, White, May |
| Fruit: | Capsule, Brown, Jul-Aug, (Persistent) |
| Key ID Features: | |
| Leaves opposite, lanceolate, most 4-7cm long x 1-1.7cm wide; flowers white (or pinkish cv.), bell-shaped, fragrant, in racemes up to 7cm long. | |