Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Dryopteris erythrosora |
| Common Name: | copper shield fern, autumn fern |
| Family Name: | Dryopteridaceae |
| Origin: | S.E. Asia / Japan / China |
| Hardiness Zone: | Zone 5: (-29 to -23 °C) |
| Plant Type: | Fern |
| Mature Size: | 0.4 - 0.7m x 0.3 - 0.6m (height x width) |
| Habit: | Arching, Upright |
| Form: | Vase |
| Texture: | Medium |
| Landscape Uses: | Accent plant, Container planting, Cut flower or foliage, Fall interest, Ground cover, Group or mass planting, Mixed shrub border, Small garden/space, Spring interest, Waterside planting, Woodland margin |
| Exposure: | Part sun/part shade, Filtered shade, Deep shade |
| Soil or Media: | Humus rich, Well-drained |
| Leaves: | Compound, Fern-like, Basal, Leathery, Lustrous, Bipinnate, Tripinnate, Lanceolate, Linear, Oblong, Dentate |
| Flowers: | |
| Fruit: | Sporangium (spores), Orange, Red, Brown, Black, Sep |
| Key ID Features: | |
| Fronds emerge pink-coppery colours from rhizome to form vase-shaped clumps, tips tilt sideways; sori pink-red and then orange-black and in a double row on underside of pinnae. | |