Note that on some devices you will need to manually select Landscape Mode from the print dialog.
 
             
         
             
             
        | Scientific Name: | x Echibeckia | 
| Common Name: | echibeckia | 
| Family Name: | Asteraceae | 
| Origin: | Garden origin | 
| Hardiness Zone: | Zone 6: (-23 to -18 °C) | 
| Plant Type: | Herbaceous perennial | 
| Mature Size: | 0.4 - 0.7m x 0.3 - 0.6m (height x width) | 
| Habit: | Upright | 
| Form: | Oval - vertical | 
| Texture: | Coarse | 
| Landscape Uses: | Container planting, Cut flower or foliage, Fall interest, Group or mass planting, Perennial border, Rock garden | 
| Exposure: | Full sun, Part sun/part shade | 
| Soil or Media: | Well-drained | 
| Leaves: | Simple, Alternate, Soft flexible, Heavily veined, Pinnate venation, Pubescent, Elliptic, Obovate, Ovate, Ciliate, Dentate, Entire | 
| Flowers: | Head (capitulum), Yellow, Red, Jul-Aug-Sep-Oct | 
| Fruit: | Achene, Aborted (hybrids) or absent, Brown, Oct-Nov, (Persistent) | 
| Key ID Features: | |
| A cross between coneflower and black-eyed Susan to form a compact, disease resistant plant with huge flower heads; ray floret corollas initially yellow with red ringed centres before gradually becoming red flecked throughout by fall, overlapping, and number ~20 per head. | |