Note that on some devices you will need to manually select Landscape Mode from the print dialog.
 
             
         
             
             
        | Scientific Name: | Chamerion angustifolium | 
| Common Name: | fireweed | 
| Family Name: | Onagraceae | 
| Origin: | North America | 
| Hardiness Zone: | Zone 3: (-40 to -34 °C) | 
| Plant Type: | Herbaceous perennial, Weed (horticultural) | 
| Mature Size: | 1.3 - 2.0m x 1.0 - 1.5m (height x width) | 
| Habit: | Arching, Open, Spreading | 
| Form: | Oval - vertical | 
| Texture: | Medium - fine | 
| Landscape Uses: | Attract butterflies, Group or mass planting, Herb, Perennial border, Reclamation, Summer interest | 
| Exposure: | Full sun | 
| Soil or Media: | Well-drained | 
| Leaves: | Simple, Alternate, Spiraled, Sessile, Soft flexible, Pinnate venation, Glabrous, Elliptic, Lanceolate, Entire | 
| Flowers: | Raceme, White, Purple, Pink, Jul-Aug-Sep | 
| Fruit: | Capsule, Brown, Silver, Aug-Sep-Oct | 
| Key ID Features: | |
| Leaves alternate and spirally arranged, sessile, most lanceolate, 10-20cm long x 2-3.5cm wide; racemes commonly 30-60cm long, flowers 3-4cm wide, 4 pink-purple petals (white cv.); capsules 5-8cm long x ~2mm wide, before splitting lengthwise to release cottony seeds even as new flowers open near the end tips of the raceme. | |